PVSC tournament weekend · November 6–8, 2026
Kick for
the Cure.
Five PVSC teams. One weekend of soccer supporting cancer research in Arizona.
PVSC game-day guides
Choose your team
Find your schedule, check-in times, uniforms and field maps.
U8 Boys Sullivan 3
2nd Grade Boys
Scottsdale Sports Complex
U9 Boys Freese
3rd Grade Boys
West Valley Events Complex
U10 Boys Brady
4th Grade Boys
West Valley Events Complex
U12 Boys Miller
6th Grade Boys
Reata Sports Complex · Bell94 Sports Complex
U10 Girls Sears
4th Grade Girls
West Valley Events Complex
Club schedule · Arizona time
Who plays where
Games are sorted by kickoff each day. Shared means another PVSC team plays on the same pitch. Tap a team for game details.
2nd Grade Boys3rd Grade Boys4th Grade Boys6th Grade Boys4th Grade Girls
Friday, Nov 6
| Kickoff | Team | Field & venue |
|---|---|---|
| 7:15 PM | 6th Grade Boys | 21A Reata Sports Complex |
Saturday, Nov 7
| Kickoff | Team | Field & venue |
|---|---|---|
| 9:05 AM | 3rd Grade Boys | 13B West Valley Events Complex |
| 9:05 AM | 4th Grade Boys | 12A West Valley Events Complex |
| 11:15 AM | 4th Grade Girls | 12B Shared West Valley Events Complex |
| 1:25 PM | 3rd Grade Boys | 15A Shared West Valley Events Complex |
| 1:25 PM | 4th Grade Boys | 12B Shared West Valley Events Complex |
| 2:35 PM | 4th Grade Girls | 15A Shared West Valley Events Complex |
| 6:00 PM | 6th Grade Boys | 20B Reata Sports Complex |
Sunday, Nov 8
| Kickoff | Team | Field & venue |
|---|---|---|
| 9:05 AM | 4th Grade Boys | 11B West Valley Events Complex |
| 10:30 AM | 6th Grade Boys | 16A Bell94 Sports Complex |
| 11:00 AM | 2nd Grade Boys | 7A Scottsdale Sports Complex |
| 12:20 PM | 4th Grade Girls | 14B Shared West Valley Events Complex |
| 1:00 PM | 2nd Grade Boys | 7C Scottsdale Sports Complex |
| 1:25 PM | 3rd Grade Boys | 14B Shared West Valley Events Complex |
For coaches and managers